It's days like today that renew my faith in coupons and saving money. Harris Teeter is having their Super Doubles. That means that they will double coupons upto a $1.98 face value. Granted there is a 20 coupon limit but if done right you can make it worth your while. It also pays to be a member of their EVIC program. Some items would have had overage but H.T. doesn't allow overage, I'll take free. Below is a breakdown of todays trip.
Product | Qty | Price | EVIC | Sub-total | MFG | Double | ZVR | OOP |
Betty Crocker Potatoes | 2 | $ 0.77 | $ 1.54 | $ 0.80 | $ 0.80 | FREE | ||
Lays Potato Chips | 2 | $ 2.14 | $ 4.28 | $ 4.28 | ||||
Mueller Bowties | 1 | $ 1.00 | $ 1.00 | $ 0.55 | $ 0.55 | FREE | ||
Tide Detergent (100 oz) | 1 | $ 11.99 | $ 11.99 | $ 2.00 | $ 2.00 | $ 7.99 | ||
Kikoman Teriyaki Sauce | 1 | $ 2.59 | $ 2.59 | $ 1.00 | $ 1.00 | $ 0.59 | ||
Honey Bunches of Oats | 2 | $ 2.50 | $ 0.53 | $ 3.94 | $ 2.00 | $ 2.00 | FREE | |
Pantene Shampoo | 2 | $ 3.50 | $ 7.00 | $ 3.00 | $ 3.00 | $ 1.00 | ||
Listerine Cool Mint | 1 | $ 3.99 | $ 3.99 | $ 1.00 | $ 1.00 | $ 1.99 | ||
Herbal Essence Mousse | 1 | $ 2.99 | $ 2.99 | $ 1.00 | $ 1.00 | $ 0.99 | ||
Fructis Mousse | 1 | $ 2.99 | $ 2.99 | $ 1.00 | $ 1.00 | $ 0.99 | ||
H.T. Chicken Breast | 1 | $ 8.58 | $ 5.72 | $ 2.86 | $ 2.86 | |||
H.T. Chicken Breast | 1 | $ 8.18 | $ 5.46 | $ 2.72 | $ 2.72 | |||
H.T. Chicken Breast | 1 | $ 8.28 | $ 5.52 | $ 2.76 | $ 2.76 | |||
Yellow Onion | 1 | $ 1.00 | $ 1.00 | $ 1.00 | ||||
Bagels | 1 | $ 2.24 | $ 2.24 | $ 2.24 | ||||
Sargento Cheese | 4 | $ 2.00 | $ 8.00 | $ 2.00 | $ 2.00 | $ 4.00 | ||
Breakstone Sour Cream | 1 | $ 1.00 | $ 1.00 | $ 1.00 | ||||
Chobani Greek Yogurt | 5 | $ 1.00 | $ 5.00 | $ 0.30 | $ 0.30 | $ 4.40 | ||
Nivea Lip for Men | 1 | $ 1.50 | $ 1.50 | $ 1.00 | $ 1.00 | FREE | ||
Nivea Lip | 1 | $ 1.50 | $ 1.50 | $ 1.00 | $ 1.00 | FREE | ||
Nivea Lip w/Shimmer | 2 | $ 1.50 | $ 3.00 | $ 3.00 | FREE |
Total Before Card:$132.25 |
Vic Savings: $48.34 |
Online Vic Savings (ZVR):$5 |
Coupon Savings: 33.08 |
OOP plus tax: $45.82 |
Total Savings: 65%
How'd y'all do?
No comments:
Post a Comment